When you buy property in Germany, expect 9%–15% in closing costs on top of the purchase price, depending on the federal state — and German banks normally won't finance them. TilgungsPilot includes every component automatically.
Property Buying Costs in Germany – calculate for free →| German state | Transfer tax | Costs excl. agent | incl. agent |
|---|---|---|---|
| Baden-Württemberg | 5% | €28,000 | €42,280 |
| Bayern | 3.5% | €22,000 | €36,280 |
| Berlin | 6% | €32,000 | €46,280 |
| Brandenburg | 6.5% | €34,000 | €48,280 |
| Bremen | 5.5% | €30,000 | €44,280 |
| Hamburg | 5.5% | €30,000 | €44,280 |
| Hessen | 6% | €32,000 | €46,280 |
| Mecklenburg-Vorpommern | 6% | €32,000 | €46,280 |
| Niedersachsen | 5% | €28,000 | €42,280 |
| Nordrhein-Westfalen | 6.5% | €34,000 | €48,280 |
| Rheinland-Pfalz | 5% | €28,000 | €42,280 |
| Saarland | 6.5% | €34,000 | €48,280 |
| Sachsen | 5.5% | €30,000 | €44,280 |
| Sachsen-Anhalt | 5% | €28,000 | €42,280 |
| Schleswig-Holstein | 6.5% | €34,000 | €48,280 |
| Thüringen | 5% | €28,000 | €42,280 |
German lenders secure the loan against the property value, and closing costs add no value to the property. That's why they expect you to cover them from your own funds — which is also why the common advice is to bring at least 10%–20% equity as a foreign buyer.
Calculate for free →